_______K_________K_____KK____K__K__K_______K________R___________ ___K__K_K___KK_K___________________________R______K____KWK___... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/268/268 | _ | 41.03 | 9 | 5 | 2713 | 0.0 | 3.01 | 3.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8% |
| 0-0 | 3226794 | 0/570/570 | _ | 41.11 | 0 | 13 | 6112 | 0.0 | 5.31 | 5.31 | 137.184.129.28 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.0 |
| 0-0 | 3226794 | 0/438/438 | _ | 40.98 | 16 | 10 | 4339 | 0.0 | 4.43 | 4.43 | 35.252.75.232 | http/1.1 | connectsystem.ir:80 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3226794 | 0/248/248 | _ | 41.06 | 7 | 6 | 1957 | 0.0 | 2.31 | 2.31 | 114.119.157.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/60/from_tags/1/language/e |
| 0-0 | 3226794 | 0/213/213 | _ | 41.03 | 10 | 6 | 2176 | 0.0 | 2.66 | 2.66 | 43.135.36.201 | http/1.1 | webanor.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/225/225 | _ | 41.00 | 13 | 4 | 2102 | 0.0 | 2.79 | 2.79 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/340/340 | _ | 41.05 | 7 | 2 | 2959 | 0.0 | 3.48 | 3.48 | 114.119.157.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/60/from_tags/1/language/e |
| 0-0 | 3226794 | 1/212/212 | K | 41.09 | 2 | 2 | 2421 | 5.3 | 2.42 | 2.42 | 45.150.174.207 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3226794 | 0/261/261 | _ | 40.93 | 20 | 0 | 2438 | 0.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/65/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%B3%D8%A |
| 0-0 | 3226794 | 0/470/470 | _ | 41.06 | 1 | 6 | 5125 | 0.0 | 5.21 | 5.21 | 87.250.224.7 | http/1.1 | spyadak.com:443 | GET /product/brilliance-v5-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/400/400 | _ | 40.91 | 20 | 6 | 3618 | 0.0 | 3.32 | 3.32 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 0-0 | 3226794 | 0/271/271 | _ | 41.10 | 1 | 6 | 2372 | 0.0 | 3.40 | 3.40 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/68/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-excel-%D9%85%D9%8 |
| 0-0 | 3226794 | 0/321/321 | _ | 40.79 | 11 | 14 | 3414 | 0.0 | 3.75 | 3.75 | 147.182.209.206 | http/1.1 | ||
| 0-0 | 3226794 | 0/162/162 | _ | 41.07 | 6 | 6 | 1536 | 0.0 | 2.13 | 2.13 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-with-aud |
| 0-0 | 3226794 | 0/309/309 | _ | 40.95 | 16 | 6 | 2869 | 0.0 | 3.26 | 3.26 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/343/343 | _ | 41.00 | 11 | 6 | 3473 | 0.0 | 3.17 | 3.17 | 113.59.32.34 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/333/333 | _ | 40.93 | 17 | 6 | 3390 | 0.0 | 3.31 | 3.31 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 0-0 | 3226794 | 2/316/316 | K | 41.08 | 3 | 6 | 2636 | 19.6 | 2.92 | 2.92 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,54,71,15,43,67,61,51,63,64,49, |
| 0-0 | 3226794 | 0/453/453 | _ | 41.03 | 11 | 0 | 4178 | 0.0 | 4.16 | 4.16 | 185.191.171.7 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/hair-care/shampoo/anti-hair-loss-shampoo/ |
| 0-0 | 3226794 | 0/322/322 | _ | 41.01 | 14 | 0 | 2704 | 0.0 | 3.24 | 3.24 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/66/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%D9%8 |
| 0-0 | 3226794 | 0/168/168 | _ | 41.02 | 13 | 6 | 1784 | 0.0 | 2.22 | 2.22 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-small-galler |
| 0-0 | 3226794 | 0/368/368 | _ | 40.90 | 16 | 6 | 3579 | 0.0 | 3.19 | 3.19 | 94.227.229.42 | http/1.1 | orcoffee.ir:443 | GET /caca-niqueis-de-bitcoin-gratis-online-sem-registro-caca-ni |
| 0-0 | 3226794 | 0/269/269 | _ | 41.04 | 7 | 4 | 2098 | 0.0 | 2.61 | 2.61 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 1/224/224 | K | 41.10 | 1 | 6 | 2285 | 9.3 | 2.83 | 2.83 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 2/342/342 | K | 41.10 | 0 | 2 | 3271 | 6.7 | 3.56 | 3.56 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 1-0 | 3226796 | 0/267/267 | _ | 41.29 | 16 | 6 | 2740 | 0.0 | 3.16 | 3.16 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/04/%D9%88%D8%A7%D9%85%D8%A7-%D8%AD%D9%82%DB%8C%D9% |
| 1-0 | 3226796 | 0/366/366 | _ | 41.33 | 12 | 2 | 4036 | 0.0 | 4.06 | 4.06 | 165.22.116.110 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/317/317 | _ | 41.24 | 15 | 4 | 2790 | 0.0 | 3.13 | 3.13 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/317/317 | _ | 41.23 | 21 | 6 | 3085 | 0.0 | 3.48 | 3.48 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 1-0 | 3226796 | 1/171/171 | K | 41.44 | 0 | 5 | 1971 | 9.2 | 2.40 | 2.40 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 0/313/313 | _ | 41.23 | 22 | 2 | 3231 | 0.0 | 3.52 | 3.52 | 78.142.18.172 | http/1.1 | jimzland.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/260/260 | _ | 41.31 | 9 | 5 | 2324 | 0.0 | 2.61 | 2.61 | 216.73.216.182 | http/1.1 | orcoffee.ir:443 | GET /?p=999 HTTP/1.1 |
| 1-0 | 3226796 | 2/290/290 | K | 41.41 | 4 | 6 | 2692 | 19.9 | 2.86 | 2.86 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/04/173178091762244105.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/462/462 | _ | 41.42 | 1 | 5 | 3606 | 0.0 | 3.13 | 3.13 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?stock_status= |
| 1-0 | 3226796 | 0/365/365 | _ | 41.37 | 3 | 5 | 3916 | 0.0 | 4.33 | 4.33 | 216.73.217.27 | http/1.1 | kerisa.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 1/284/284 | K | 41.43 | 1 | 5 | 2734 | 9.3 | 5.54 | 5.54 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 1-0 | 3226796 | 0/324/324 | _ | 41.22 | 23 | 6 | 2629 | 0.0 | 3.19 | 3.19 | 114.119.155.64 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/61/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/312/312 | _ | 41.30 | 12 | 6 | 3010 | 0.0 | 3.39 | 3.39 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 1-0 | 3226796 | 0/366/366 | _ | 41.20 | 22 | 3 | 3898 | 0.0 | 4.33 | 4.33 | 57.141.20.52 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%81%d8%b1%d9%88%d8%b4-%d9%86%d9%81%d8%aa/ HTTP/1.1 |
| 1-0 | 3226796 | 0/255/255 | _ | 41.38 | 3 | 5 | 2687 | 0.0 | 2.79 | 2.79 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174353946439/photo-travel-on-date-zahir-reza-khan-afte |
| 1-0 | 3226796 | 0/278/278 | _ | 41.40 | 3 | 5 | 2914 | 0.0 | 3.32 | 3.32 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/322/322 | _ | 41.31 | 14 | 5 | 2969 | 0.0 | 3.62 | 3.62 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/66/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%D9%8 |
| 1-0 | 3226796 | 0/280/280 | _ | 41.37 | 8 | 0 | 2310 | 0.0 | 2.77 | 2.77 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/67/%D8%A2%D9%85%D9%88%D8%B2%D8%B4prim-avera HTTP/1. |
| 1-0 | 3226796 | 1/388/388 | K | 41.42 | 3 | 5 | 4170 | 12.4 | 3.84 | 3.84 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /world/175297752695/arrest-of-a-33-year-old-israeli-woman-o |
| 1-0 | 3226796 | 0/282/282 | _ | 41.43 | 2 | 3 | 2886 | 0.0 | 3.42 | 3.42 | 216.244.66.227 | http/1.1 | connectsystem.ir:80 | GET /?add-to-cart=18487 HTTP/1.1 |
| 1-0 | 3226796 | 0/365/365 | _ | 41.27 | 12 | 6 | 3228 | 0.0 | 3.49 | 3.49 | 209.87.169.36 | http/1.1 | arvanstor.ir:443 | GET /feed HTTP/1.1 |
| 1-0 | 3226796 | 0/361/361 | _ | 41.34 | 12 | 3 | 3466 | 0.0 | 3.81 | 3.81 | 57.141.20.6 | http/1.1 | fentoshop.ir:443 | GET /product/%d8%a7%d8%af%da%a9%d9%84%d9%86-%d8%a7%d8%b3%d9%be% |
| 1-0 | 3226796 | 0/369/369 | _ | 41.39 | 2 | 5 | 3898 | 0.0 | 4.08 | 4.08 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Amazon-Essentials-Vestibilit-Classica-Taglie-Big-Tall |
| 1-0 | 3226796 | 0/264/264 | _ | 41.40 | 4 | 5 | 2494 | 0.0 | 2.95 | 2.95 | 172.59.114.13 | http/1.1 | xffa.ir:443 | GET /threads/fixing-font-and-color.8511/post-13343 HTTP/1.1 |
| 1-0 | 3226796 | 0/250/250 | _ | 41.35 | 10 | 7 | 2573 | 0.0 | 2.76 | 2.76 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-with-aud |
| 2-0 | 3226797 | 0/253/253 | _ | 40.07 | 1 | 0 | 2293 | 0.0 | 2.84 | 2.84 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/68/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-excel-%D9%85%D9%8 |
| 2-0 | 3226797 | 0/275/275 | _ | 40.02 | 6 | 3 | 2695 | 0.0 | 2.90 | 2.90 | 57.141.20.43 | http/1.1 | khabarnab.com:443 | GET /social/16555698039/image-dirty-lizard-hunted-man-targeting |
| 2-0 | 3226797 | 0/359/359 | R | 39.77 | 34 | 5 | 3420 | 0.0 | 3.72 | 3.72 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/357/357 | _ | 40.01 | 8 | 0 | 3349 | 0.0 | 4.06 | 4.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/67/%D8%A2%D9%85%D9%88%D8%B2%D8%B4prim-avera HTTP/1. |
| 2-0 | 3226797 | 0/227/227 | _ | 39.96 | 13 | 3 | 2276 | 0.0 | 3.23 | 3.23 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post44309.php HTTP/1.1 |
| 2-0 | 3226797 | 0/337/337 | _ | 40.04 | 2 | 5 | 3602 | 0.0 | 3.42 | 3.42 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8% |
| 2-0 | 3226797 | 0/233/233 | _ | 40.05 | 3 | 5 | 2500 | 0.0 | 2.75 | 2.75 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/04/%D9%88%D8%A7%D9%85%D8%A7-%D8%AD%D9%82%DB%8C%D9% |
| 2-0 | 3226797 | 0/261/261 | _ | 39.99 | 6 | 2 | 2582 | 0.0 | 3.71 | 3.71 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1376/language/en/so |
| 2-0 | 3226797 | 0/199/199 | _ | 40.06 | 1 | 2 | 1693 | 0.0 | 2.69 | 2.69 | 45.124.84.150 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/330/330 | _ | 40.02 | 8 | 6 | 3054 | 0.0 | 3.54 | 3.54 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/67/%D8%A2%D9%85%D9%88%D8%B2%D8%B4prim-avera HTTP/1. |
| 2-0 | 3226797 | 0/182/182 | _ | 40.00 | 9 | 6 | 1885 | 0.0 | 2.34 | 2.34 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B9%D9%82% |
| 2-0 | 3226797 | 0/320/320 | _ | 40.03 | 4 | 6 | 2639 | 0.0 | 3.29 | 3.29 | 43.135.47.107 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?per_row=3&shop_view=grid&fil |
| 2-0 | 3226797 | 0/310/310 | _ | 39.95 | 14 | 5 | 3181 | 0.0 | 3.60 | 3.60 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 2-0 | 3226797 | 0/269/269 | _ | 39.97 | 11 | 5 | 2812 | 0.0 | 3.62 | 3.62 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 2-0 | 3226797 | 0/215/215 | _ | 39.94 | 13 | 6 | 2210 | 0.0 | 2.74 | 2.74 | 185.177.116.6 | http/1.1 | amoozshisun.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/452/452 | _ | 39.91 | 20 | 0 | 5185 | 0.0 | 4.46 | 4.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/65/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%B3%D8%A |
| 2-0 | 3226797 | 0/288/288 | _ | 39.90 | 21 | 5 | 3043 | 0.0 | 3.46 | 3.46 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D8%B1%DB%8C-%DA%86%D9%87%D8%A7%D8%B1%D9%85- |
| 2-0 | 3226797 | 2/316/316 | K | 40.08 | 0 | 5 | 3318 | 15.6 | 3.66 | 3.66 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3226797 | 0/274/274 | _ | 39.99 | 11 | 6 | 2897 | 0.0 | 3.48 | 3.48 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/04/%D8%A7%DA%A9%D8%B1%D8%A7%D9%86-%D8%AE%D8%B5%D9% |
| 2-0 | 3226797 | 0/263/263 | _ | 39.98 | 12 | 6 | 2016 | 0.0 | 2.24 | 2.24 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 1/317/317 | K | 40.08 | 0 | 5 | 2600 | 13.5 | 3.37 | 3.37 | 47.79.10.68 | http/1.1 | royabody.com:443 | GET /product/%DA%AF%DB%8C%D9%86%D8%B1-%D8%A2%DB%8C%D8%B1%D9%88% |
| 2-0 | 3226797 | 0/309/309 | _ | 39.96 | 11 | 4 | 2785 | 0.0 | 3.30 | 3.30 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3226797 | 2/364/364 | K | 40.07 | 2 | 5 | 4069 | 17.2 | 4.00 | 4.00 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 2-0 | 3226797 | 0/230/230 | _ | 39.93 | 18 | 6 | 2489 | 0.0 | 2.76 | 2.76 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/555/555 | _ | 39.92 | 20 | 5 | 4954 | 0.0 | 4.20 | 4.20 | 49.13.167.123 | http/1.1 | kakofile.ir:443 | HEAD / HTTP/1.1 |
| 3-0 | 3226798 | 0/318/318 | _ | 36.44 | 2 | 0 | 2232 | 0.0 | 2.42 | 2.42 | 185.191.171.16 | http/1.1 | jirjirk.com:443 | GET /art/17333802637/the-old-competitors-of-mahyar-ayyar-and-so |
| 3-0 | 3226798 | 1/239/239 | K | 36.46 | 0 | 2 | 2246 | 5.4 | 3.11 | 3.11 | 83.139.29.51 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel2/persiancal.php HTTP/1.1 |
| 3-0 | 3226798 | 2/209/209 | K | 36.45 | 1 | 2 | 2083 | 64.4 | 3.06 | 3.06 | 109.199.96.43 | http/1.1 | shirazpalma.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/266/266 | _ | 36.26 | 19 | 2 | 2594 | 0.0 | 3.53 | 3.53 | 46.51.20.154 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 3-0 | 3226798 | 2/228/228 | K | 36.45 | 2 | 0 | 2080 | 12.6 | 2.31 | 2.31 | 64.204.142.31 | http/1.1 | module.rubinesh.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/269/269 | _ | 36.39 | 2 | 2 | 2886 | 0.0 | 3.74 | 3.74 | 173.239.218.52 | http/1.1 | razishiraz.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/360/360 | _ | 36.31 | 20 | 6 | 3348 | 0.0 | 4.07 | 4.07 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-post/ H |
| 3-0 | 3226798 | 0/421/421 | _ | 36.37 | 6 | 7 | 3618 | 0.0 | 3.21 | 3.21 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1376/language/en/so |
| 3-0 | 3226798 | 0/313/313 | _ | 36.46 | 0 | 6 | 2570 | 0.0 | 2.95 | 2.95 | 137.184.129.28 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.0 |
| 3-0 | 3226798 | 0/267/267 | _ | 36.32 | 12 | 2 | 2379 | 0.0 | 2.96 | 2.96 | 103.53.170.39 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/270/270 | _ | 36.45 | 2 | 7 | 2782 | 0.0 | 3.16 | 3.16 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-with-pos |
| 3-0 | 3226798 | 0/213/213 | _ | 36.39 | 8 | 5 | 2023 | 0.0 | 2.56 | 2.56 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%DB%8C%D9%84%D9%85-%D8%B3%DB%8C%D9%86%D9%85%D8%A |
| 3-0 | 3226798 | 0/372/372 | _ | 36.32 | 15 | 5 | 3992 | 0.0 | 4.37 | 4.37 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%80%A2-%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8% |
| 3-0 | 3226798 | 0/274/274 | _ | 36.34 | 15 | 6 | 2787 | 0.0 | 2.98 | 2.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 0/243/243 | _ | 36.39 | 5 | 6 | 2115 | 0.0 | 2.81 | 2.81 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=24&shop_view=grid&add-to- |
| 3-0 | 3226798 | 0/218/218 | _ | 36.42 | 6 | 6 | 2397 | 0.0 | 2.93 | 2.93 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B9%D9%82% |
| 3-0 | 3226798 | 0/299/299 | _ | 36.34 | 14 | 0 | 2882 | 0.0 | 2.89 | 2.89 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/66/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%D9%8 |
| 3-0 | 3226798 | 0/238/238 | _ | 36.43 | 2 | 5 | 2533 | 0.0 | 3.06 | 3.06 | 112.17.11.82 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/450/450 | _ | 36.32 | 18 | 2 | 4567 | 0.0 | 4.81 | 4.81 | 92.205.109.21 | http/1.1 | faraagahy.tv:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/264/264 | _ | 36.33 | 16 | 6 | 2725 | 0.0 | 3.57 | 3.57 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-small-galler |
| 3-0 | 3226798 | 0/201/201 | _ | 36.35 | 9 | 6 | 2179 | 0.0 | 2.75 | 2.75 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?stock_status= |
| 3-0 | 3226798 | 0/215/215 | _ | 36.41 | 1 | 3 | 2175 | 0.0 | 2.93 | 2.93 | 173.239.218.56 | http/1.1 | mohammadprof.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/219/219 | _ | 36.30 | 20 | 6 | 2257 | 0.0 | 2.70 | 2.70 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/65/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A7%D8%B3%D8%A |
| 3-0 | 3226798 | 0/228/228 | _ | 36.38 | 10 | 2 | 2252 | 0.0 | 2.82 | 2.82 | 51.195.41.174 | http/1.1 | rozhee.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/402/402 | _ | 36.27 | 18 | 5 | 3552 | 0.0 | 4.31 | 4.31 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 4-0 | 3226799 | 0/359/359 | _ | 40.32 | 3 | 6 | 3582 | 0.0 | 3.87 | 3.87 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B9%D9%82% |
| 4-0 | 3226799 | 0/208/208 | _ | 40.18 | 17 | 6 | 1848 | 0.0 | 2.47 | 2.47 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/177012637788/mehdi-yazdani-khorram-the-cold-of-this-wi |
| 4-0 | 3226799 | 0/363/363 | _ | 40.18 | 15 | 3 | 3428 | 0.0 | 3.78 | 3.78 | 57.141.20.20 | http/1.1 | asrazadionline.ir:80 | GET /1400/04/09/%d9%86%d9%81%d9%88%d8%b0-%d8%b3%d8%a7%d9%85%d8% |
| 4-0 | 3226799 | 0/287/287 | _ | 40.31 | 3 | 0 | 2715 | 0.0 | 3.22 | 3.22 | 185.191.171.12 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=858433424 HTTP/1.1 |
| 4-0 | 3226799 | 0/355/355 | _ | 40.16 | 19 | 5 | 3560 | 0.0 | 3.33 | 3.33 | 173.239.213.47 | http/1.1 | connectsystem.ir:443 | GET /feed HTTP/1.1 |
| 4-0 | 3226799 | 0/221/221 | _ | 40.31 | 1 | 4 | 2048 | 0.0 | 3.26 | 3.26 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/264/264 | _ | 40.24 | 5 | 0 | 2393 | 0.0 | 3.12 | 3.12 | 52.167.144.195 | http/1.1 | silhouetteperfume.com:443 | GET /wp-content/plugins/woocommerce/assets/js/frontend/cart-fra |
| 4-0 | 3226799 | 0/422/422 | R | 40.07 | 32 | 7 | 3994 | 0.0 | 3.53 | 3.53 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/312/312 | _ | 40.23 | 12 | 6 | 3338 | 0.0 | 3.54 | 3.54 | 38.42.68.14 | http/1.1 | xffa.ir:443 | GET /threads/is-it-possible-to-disable-a-node-without-changing- |
